Is Yum Yum Donuts Opening Again
- Our products may contain or have come up in contact with allergens: wheat, soy, milk, eggs, and basics.
- Nutritional data is derived using our standard formulations applied to ESHA Genesis R & D
- Nutritional Software and information from our suppliers.
- Due to suppliers, ingredient substitutions, recipe changes, training at the restaurant level, and seasonal variances, products vary in size and portion.
- Some products are available only at participating locations.
- Test and new products are not included in this brochure.
- This nutritional data is given past Winchell's Donut House for informational purposes just.
- Winchell's Donut House, its franchisees, suppliers, vendors, and/or its employees do not assume responsibility for sensitivity or allergy to whatever product or ingredient from our shops. Anyone with whatsoever food sensitivity, allergies, special dietary needs, or specific dietary injuries and/or concerns should consult a medical professional of their own selection regarding the suitability of our food products and/or ingredients, and should regularly review the information contained at www.Winchells.com for content updates.
NOTICE: Drinkable ounces reflect cup volume filled to the brim. Standardized recipes result in actual portions beingness a smaller volume, to allow for cream, sugar, ice, and toppings, and to prevent spilling. Portions vary.
Option will refresh the page with new results
| Serving | Grams (g.) | Calories (g.) | Calories Fr.Fat (cal.) | Full Fat (chiliad.) | Saturated Fatty (thousand.) | Trans Fat (g.) | Cholesterol (mg.) | Sodium (mg.) | Full Carbs (yard.) | Dietary Cobweb (thou.) | Total Carbohydrate (g.) | Protein (g.) | Vitamin A (IU%.) | Vitamin C (%.) | Calcium Ca (%.) | Fe Fe (%.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar - Chocolate Iced | one Donut | 91 | 380 | 170 | 19 | 8 | 0 | 0 | 490 | 44 | 2 | xiv | 6 | 0 | 2 | ii | x |
| Bar - Maple Iced | one Donut | 91 | 380 | 170 | 19 | 8 | 0 | 0 | 480 | 44 | ii | xiv | six | 0 | 2 | 2 | 10 |
| Bar - Vanilla Iced | one Donut | ninety | 370 | 170 | 19 | 8 | 0 | 0 | 480 | 44 | 2 | 14 | vi | 0 | 2 | 2 | 10 |
| Buttermilk Bar - Chocolate Iced | ane Donut | 109 | 420 | 170 | 19 | 8 | 0 | 0 | 370 | 61 | 4 | 34 | iv | 0 | 0 | 4 | 10 |
| Buttermilk Bar - Glazed | 1 Donut | 109 | 420 | 160 | eighteen | eight | 0 | 0 | 330 | 61 | 3 | 35 | 3 | 0 | 0 | 4 | eight |
| Buttermilk Bar - Maple Iced | 1 Donut | 109 | 420 | 170 | nineteen | 8 | 0 | 0 | 340 | 62 | iii | 35 | 3 | 0 | 0 | 4 | eight |
| Buttermilk Bar - Apparently | 1 Donut | 74 | 300 | 160 | 18 | viii | 0 | 0 | 330 | 32 | 3 | ten | 3 | 0 | 0 | ii | 8 |
| Cake, Chocolate - Chocolate Iced | 1 Donut | 67 | 210 | 80 | nine | 3 | 0 | 20 | 300 | 33 | 3 | 17 | iii | 0 | 0 | 2 | 10 |
| Cake, Chocolate - Chocolate Iced w/ Chocolate Sprinkles | 1 Donut | 72 | 240 | 80 | 9 | 5 | 0 | 20 | 300 | 37 | 3 | 21 | 3 | 0 | 0 | ii | 10 |
| Cake, Chocolate - Chocolate Iced west/ Coconut | 1 Donut | 77 | 260 | 110 | 13 | 7 | 0 | 20 | 300 | 37 | 3 | 17 | 4 | 0 | 0 | two | x |
| Block, Chocolate - Chocolate Iced w/ Peanuts | 1 Donut | 73 | 250 | 110 | 12 | 4 | 0 | 20 | 300 | 34 | 3 | 17 | v | 0 | 0 | 2 | x |
| Cake, Chocolate - Chocolate Iced w/ Rainbow Sprinkles | 1 Donut | 72 | 240 | 80 | 9 | 5 | 0 | 20 | 300 | 37 | iii | 21 | three | 0 | 0 | 2 | 10 |
| Cake, Chocolate - Obviously | 1 Donut | 54 | 170 | 80 | ix | 3 | 0 | xx | 290 | 22 | ii | viii | 3 | 0 | 0 | two | 8 |
| Cake, White - Cherry Iced | ane Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | 4 | vi |
| Cake, White - Ruby Iced w/Rainbow Sprinkles | ane Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | two | 27 | iii | 0 | 0 | 4 | half dozen |
| Cake, White - Chocolate Iced | i Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 320 | 39 | two | 22 | 3 | 0 | 0 | iv | 8 |
| Cake, White - Cinnamon Crumb | ane Donut | 92 | 330 | 140 | 16 | 6 | 0 | 25 | 400 | 45 | 3 | 23 | 4 | 0 | 0 | 4 | 8 |
| Cake, White - Donut Sugar | 1 Donut | 69 | 260 | 110 | 12 | v | 0 | 20 | 300 | 34 | 2 | 16 | three | 0 | 0 | 2 | 6 |
| Block, White - Lemon Iced | 1 Donut | 76 | 270 | 110 | 12 | five | 0 | twenty | 310 | 40 | 2 | 22 | three | 0 | 0 | 4 | 6 |
| Block, White - Maple Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | four | 6 |
| Block, White - Orange Iced | 1 Donut | 76 | 270 | 110 | 12 | five | 0 | 20 | 310 | 40 | ii | 22 | 3 | 0 | 0 | 4 | six |
| Cake, White - Manifestly | 1 Donut | 52 | 190 | xc | xi | 4 | 0 | fifteen | 270 | 22 | 2 | 9 | 3 | 0 | 0 | 2 | 6 |
| Cake, White - Vanilla Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | xx | 310 | 40 | ii | 23 | iii | 0 | 0 | 4 | 6 |
| Cake, White - Vanilla Iced westward/ Chocolate Sprinkles | 1 Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | 2 | 27 | 3 | 0 | 0 | 4 | 6 |
| Cake, White - Vanilla Iced west/ Coconut | i Donut | 86 | 320 | 140 | 16 | 8 | 0 | twenty | 310 | 44 | 2 | 23 | 4 | 0 | 0 | four | 8 |
| Cake, White - Vanilla Iced west/ Peanuts | i Donut | 81 | 310 | 130 | 15 | 5 | 0 | xx | 300 | 41 | 3 | 23 | iv | 0 | 0 | 4 | half-dozen |
| Cake, White - Vanilla Iced west/ Rainbow Sprinkles | 1 Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | 2 | 27 | iii | 0 | 0 | 4 | six |
| Donut Pigsty - Chocolate Sprinkles | one Donut Hole | 34 | 140 | 50 | half dozen | 2 | 0 | 5 | 90 | 21 | 1 | fifteen | one | 0 | 0 | two | ii |
| Donut Hole - Cinnamon Crumb | 1 Donut Pigsty | 34 | 130 | 60 | 6 | 3 | 0 | ten | 120 | 17 | 1 | x | 1 | 0 | 0 | 2 | two |
| Donut Hole - Cinnamon Sugar | 1 Donut Hole | 34 | 130 | 45 | v | 2 | 0 | five | 85 | 22 | 1 | 17 | 1 | 0 | 0 | two | 2 |
| Donut Hole - Coconut | 1 Donut Pigsty | 34 | 140 | lxx | viii | 5 | 0 | v | ninety | 17 | 1 | nine | 1 | 0 | 0 | 2 | 2 |
| Donut Hole - Donut Saccharide | 1 Donut Hole | 34 | 140 | l | 6 | 2 | 0 | v | 95 | 21 | 1 | 11 | 1 | 0 | 0 | 0 | 2 |
| Donut Hole - Glazed | 1 Donut Pigsty | 24 | 90 | 40 | iv.5 | 2 | 0 | 5 | 80 | 12 | 1 | eight | 1 | 0 | 0 | 2 | 2 |
| Donut Hole - Plain | 1 Donut Hole | 15 | 60 | 35 | four | 2 | 0 | 5 | 70 | six | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Donut Hole - Powdered Carbohydrate | ane Donut Hole | 34 | 140 | 50 | 6 | 3 | 0 | five | 95 | 21 | i | 11 | 1 | 0 | 0 | 0 | 2 |
| Fancy - Comport Claw | 1 Donut | 175 | 700 | 350 | 38 | 16 | 0 | five | 1040 | 75 | 4 | 12 | 12 | 0 | 2 | 6 | 25 |
| Fancy - Butterfly | 1 Donut | 136 | 530 | 210 | 23 | x | 0 | 0 | 620 | 74 | 4 | 30 | viii | 0 | 2 | 8 | 15 |
| Fancy - Cinnamon Roll | 1 Curl | 155 | 630 | 280 | 31 | xiii | 0 | 0 | 710 | lxxx | v | thirty | 9 | 0 | ii | viii | 15 |
| Fancy - Fritter, Apple | 1 Donut | 176 | 600 | 200 | 23 | nine | 0 | 0 | 690 | 93 | 5 | 39 | eight | 0 | two | 8 | 15 |
| Fancy - Fritter, Blueberry | ane Donut | 169 | 540 | 210 | 23 | 10 | 0 | 0 | 490 | 75 | two | 38 | half dozen | 0 | two | 4 | ten |
| Fancy - Fritter, Pineapple | 1 Donut | 181 | 680 | 310 | 34 | 14 | 0 | 0 | 660 | 81 | 3 | 36 | 8 | 0 | two | iv | fifteen |
| Fancy - Center | 1 Donut | 85 | 290 | 100 | eleven | 5 | 0 | 0 | 350 | 44 | 1 | 21 | four | 0 | 2 | 2 | eight |
| Fancy - Horseshoe | 1 Donut | 184 | 700 | 290 | 33 | 13 | 0 | five | 980 | 89 | 4 | 27 | 12 | 0 | 2 | vi | 20 |
| Fancy - Star | i Donut | 99 | 340 | 110 | xiii | 5 | 0 | 0 | 410 | 52 | two | 25 | v | 0 | 2 | 4 | eight |
| Filled - Apple Jelly due west/ Cinnamon Crumb | i Donut | 119 | 370 | 130 | fifteen | 6 | 0 | 5 | 600 | 53 | three | 12 | 7 | 0 | 2 | 4 | 10 |
| Filled - Lemon Jelly westward/ Donut Sugar | 1 Donut | 119 | 360 | 110 | 12 | five | 0 | 0 | 430 | 58 | 1 | 24 | 5 | 0 | 0 | 2 | 8 |
| Filled - Raspberry Jelly westward/ Coat | 1 Donut | 119 | 390 | 120 | xiii | 5 | 0 | 0 | 500 | 61 | two | 24 | vi | 0 | 2 | 2 | ten |
| Filled - Strawberry Jelly w/ Carbohydrate | 1 Donut | 119 | 380 | 110 | 13 | 5 | 0 | 0 | 510 | 60 | two | 27 | vi | 0 | 4 | two | 10 |
| Filled - Vanilla Creme westward/ Chocolate Icing | 1 Donut | 119 | 350 | 120 | 13 | 6 | 0 | 0 | 580 | 51 | two | 11 | 6 | 0 | two | 2 | ten |
| French - Cherry Iced | 1 Donut | 72 | 270 | 130 | 14 | 6 | 0 | 60 | 340 | 32 | 1 | xvi | 3 | two | 0 | 2 | ii |
| French - Chocolate Iced | 1 Donut | 72 | 270 | 130 | xv | half dozen | 0 | threescore | 350 | 32 | 1 | 15 | 3 | 2 | 0 | 2 | 2 |
| French - Cinnamon Sugared | 1 Donut | 71 | 280 | 160 | 18 | viii | 0 | 65 | 420 | 26 | 1 | 7 | 4 | 2 | 0 | 4 | 4 |
| French - Glazed | i Donut | 72 | 270 | 130 | 14 | half dozen | 0 | lx | 330 | 32 | 1 | 15 | iii | 2 | 0 | 2 | 2 |
| French - Maple Iced | i Donut | 72 | 270 | 130 | xiv | 6 | 0 | threescore | 340 | 32 | 1 | 16 | iii | 2 | 0 | ii | 2 |
| French - Vanilla Iced | 1 Donut | 72 | 270 | 130 | fourteen | 6 | 0 | 60 | 340 | 32 | 1 | 16 | iii | 2 | 0 | two | 2 |
| Mini Cake, White - Choc Iced w/ Chocolate Sprinkles | 1 Donut | 42 | 140 | 50 | five | 2 | 0 | 10 | 180 | 22 | ii | 13 | ii | 0 | 0 | 2 | six |
| Mini Cake, White - Chocolate Iced | one Donut | 38 | 140 | 50 | vi | two | 0 | 10 | 160 | xx | 1 | eleven | 2 | 0 | 0 | 2 | iv |
| Mini Cake, White - Chocolate Iced west Rainbow Sprinkles | 1 Donut | 42 | 150 | threescore | seven | 2 | 0 | 10 | 170 | 23 | one | 14 | 2 | 0 | 0 | ii | 4 |
| Mini Block, White - Obviously | 1 Donut | 28 | 100 | 50 | 6 | 2 | 0 | ten | 150 | 12 | 1 | v | ii | 0 | 0 | two | 2 |
| Mini Cake, White - Vanilla Iced w/ Rainbow Sprinkles | 1 Donut | 42 | 140 | l | 5 | two | 0 | ten | 170 | 22 | 1 | 13 | 2 | 0 | 0 | 2 | 4 |
| Mini Fancy - Cinnamon Gyre | 1 Roll | 75 | 310 | 130 | 15 | 6 | 0 | 0 | 340 | 39 | ii | fifteen | iv | 0 | 0 | 4 | 8 |
| Mini Fancy - Fritter, Pineapple | one Donut | 106 | 400 | 180 | 20 | 8 | 0 | 0 | 390 | 47 | 1 | 21 | 5 | 0 | 2 | 2 | viii |
| Mini Fancy - Fritter, Apple | 1 Donut | 103 | 350 | 120 | thirteen | 6 | 0 | 0 | 410 | 55 | three | 23 | 5 | 0 | 2 | 4 | x |
| Mini Fancy - Fritter, Blueberry | ane Donut | 98 | 310 | 120 | xiii | 6 | 0 | 0 | 290 | 43 | 1 | 22 | three | 0 | two | 2 | 6 |
| One-time Fashioned - Chocolate Iced | 1 Donut | 110 | 420 | 160 | eighteen | vii | 0 | 20 | 400 | 59 | 2 | 37 | 5 | 0 | 0 | 4 | 10 |
| Old Fashioned - Glazed | i Donut | 110 | 410 | 160 | 17 | 7 | 0 | 20 | 360 | lx | 2 | 37 | 4 | 0 | 0 | 2 | half dozen |
| Old Fashioned - Maple Iced | 1 Donut | 110 | 410 | 160 | 18 | 7 | 0 | 20 | 370 | 60 | 2 | 37 | iv | 0 | 0 | 2 | 6 |
| Old Fashioned - Obviously | 1 Donut | 74 | 300 | 160 | 17 | vii | 0 | 20 | 360 | 31 | 2 | 12 | iv | 0 | 0 | 2 | 6 |
| Puffies west/ Vanilla Creme Filling | 3 Puffies | l | 150 | 70 | 8 | four | 0 | 45 | 250 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Raised Ring - Chocolate Iced | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 340 | 41 | 1 | 20 | 0 | 0 | ii | 2 | 8 |
| Raised Ring - Chocolate Iced w/ Chocolate Sprinkles | one Donut | 80 | 270 | 90 | 10 | iv | 0 | 0 | 340 | 41 | 1 | twenty | 0 | 0 | 2 | ii | 8 |
| Raised Ring - Chocolate Iced w/ Rainbow Sprinkles | one Donut | eighty | 270 | 90 | 10 | 4 | 0 | 0 | 340 | 41 | one | xx | 4 | 0 | 2 | ii | eight |
| Raised Ring - Cinnamon Nibble | 1 Donut | 66 | 220 | 80 | 9 | 4 | 0 | v | 310 | 31 | i | 11 | iv | 0 | 0 | 2 | half-dozen |
| Raised Ring - Cinnamon Sugared | 1 Donut | 66 | 250 | 90 | ten | five | 0 | 0 | 420 | 33 | 2 | 8 | 5 | 0 | ii | ii | 8 |
| Raised Band - Coconut | 1 Donut | 66 | 240 | 110 | 12 | 7 | 0 | 0 | 260 | 30 | ii | thirteen | four | 0 | 0 | 2 | 8 |
| Raised Ring - Cookie Crumb | ane Donut | 66 | 230 | fourscore | ix | 4 | 0 | 0 | 280 | 33 | 1 | 12 | four | 0 | 0 | ii | vi |
| Raised Ring - Glazed | i Donut | 66 | 220 | lxxx | 9 | 4 | 0 | 0 | 290 | 31 | 1 | 12 | 4 | 0 | 0 | two | six |
| Raised Band - Maple Iced | 1 Donut | 74 | 250 | 80 | 9 | 4 | 0 | 0 | 310 | 38 | one | 17 | 4 | 0 | 0 | 2 | 6 |
| Raised Ring - Orange Iced | 1 Donut | 74 | 250 | 90 | 10 | 4 | 0 | 0 | 320 | 36 | 1 | fifteen | 4 | 0 | 0 | 2 | 6 |
| Raised Ring - Rainbow Sprinkles | one Donut | 80 | 270 | ninety | 10 | 4 | 0 | 0 | 330 | 42 | one | 20 | iv | 0 | 2 | 2 | 6 |
| Raised Ring - Sugared | 1 Donut | 66 | 230 | eighty | 9 | 3 | 0 | 0 | 290 | 34 | 1 | 17 | four | 0 | 0 | 2 | half dozen |
| Raised Ring - Vanilla Iced | i Donut | 74 | 250 | 90 | x | four | 0 | 0 | 320 | 37 | ane | 15 | 4 | 0 | 0 | ii | 6 |
| Raised Ring - Vanilla Iced w/ Chocolate Sprinkles | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 330 | 42 | 1 | 20 | 4 | 0 | 2 | 2 | 6 |
| Raised Ring - Vanilla Iced w/ Coconut | 1 Donut | lxxx | 280 | 110 | thirteen | vi | 0 | 0 | 310 | 39 | ane | 15 | 4 | 0 | 0 | 2 | 8 |
| Raised Band - Vanilla Iced w/ Rainbow Sprinkles | ane Donut | 78 | 270 | 90 | 10 | 4 | 0 | 0 | 320 | 41 | 1 | 20 | 4 | 0 | 0 | two | six |
| Twist - Chocolate Iced | i Donut | 98 | 400 | 170 | 19 | eight | 0 | 0 | 550 | 48 | ii | 14 | 7 | 0 | 2 | 2 | 15 |
| Twist - Glazed | ane Donut | 98 | 390 | 170 | 19 | eight | 0 | 0 | 540 | 48 | 2 | xiv | 7 | 0 | two | 2 | 10 |
| Twist - Sugared | 1 Donut | 105 | 430 | 170 | nineteen | 8 | 0 | 0 | 540 | 58 | two | 26 | 7 | 0 | two | 2 | x |
| Wheat & Spice - Cinnamon Nibble | i Donut | 92 | 330 | 150 | xvi | half-dozen | 0 | five | 340 | 45 | 4 | 23 | 4 | 0 | 0 | 4 | eight |
| Wheat & Spice - Glazed | 1 Donut | 74 | 270 | 120 | xiii | v | 0 | 0 | 260 | 36 | 3 | xviii | 4 | 0 | 0 | 2 | half-dozen |
| Wheat & Spice - Plain | 1 Donut | 62 | 230 | 120 | 13 | 5 | 0 | 0 | 260 | 26 | three | ten | 4 | 0 | 0 | two | half-dozen |
* Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,400 milligrams of sodium.
Warning: Chemicals known to the State of California to cause cancer and reproductive toxicity, including acrylamide, are present in coffee, broiled appurtenances, and other foods or beverages sold here. Acrylamide is non added to our products, but results from cooking, such every bit when coffee beans are roasted or baked goods are baked. As a consequence, acrylamide is present in our brewed coffee, including coffee made at home or elsewhere from our beans, footing or instant java, baked goods or other foods sold hither, in grocery stores or other retail locations. Your personal cancer take a chance is affected by a wide diverseness of factors. For more information regarding acrylamide, come across www.fda.gov. For more information about acrylamide and Proffer 65, visit www.oehha.ca.gov/prop65/acrylamide.html.
WARNING: Certain foods and beverages sold or served here tin can expose y'all to chemicals including acrylamide in many fried or baked foods, and mercury in fish, which are known to the State of California to cause cancer and birth defects or other reproductive impairment. For more data go to world wide web.P65Warnings.ca.gov/eating house.
Always Open
Discover Your Yum Yum
Source: https://yumyumdonuts.com/nutrition
0 Response to "Is Yum Yum Donuts Opening Again"
Post a Comment